Article Highlights
When discussing taxes, reading tax related articles or instructions one needs to understand the basic lingo and acronyms used by tax professionals and authors to be able to grasp what they are saying. It can be difficult to understand tax strategies if you are not familiar with the basic terminologies used in taxation. The following provides you with the basic details associated with the most frequently encountered tax terms.
Inflation Adjustments – The standard deductions, tax rates, amounts that can be contributed to retirement plans, virtually all amounts claimed as deductions and credits are annually adjusted for cost-of-living changes from the prior year or other base year as required by the tax code. Thus, when determining an amount, care should be taken to determine the year-specific amount. The numbers used in this article are for the year 2021.
TABLE #1 – Married Individuals Filing Joint Returns and Surviving Spouses | ||||||
If Taxable Income Is: | Tax is: | |||||
Not Over | $19,900 | – | – | – | 10% of T.I. | – |
Over | $19,900 | but not over | 81,050 | $1,990 | Plus 12% of excess over | $19,990 |
Over | $81,050 | but not over | $172,750 | $9,328 | Plus 22% of excess over | $81,050 |
Over | $172,750 | but not over | $329,850 | $29,502 | Plus 24% of excess over | $172,750 |
Over | $329,850 | but not over | $418,850 | $67,206 | Plus 32% of excess over | $329,850 |
Over | $418,850 | but not over | $628,300 | $95,686 | Plus 35% of excess over | $418,850 |
Over | $628,300 | – | – | $168,993.50 | Plus 35% of excess over | $628,300 |
TABLE #2 – Heads of Household
|
||||||
If Taxable Income Is: | Tax Is: | |||||
Not Over | $14,200 | – | – | – | – | – |
Over | $14,200 | but not over | $54,200 | $1,420 | Plus 12% of excess over | $14,200 |
Over | $54,200 | but not over | $86,350 | $6,220 | Plus 22% of excess over | $54,200 |
Over | $86,350 | but not over | $164,900 | $13,293 | Plus 24% of excess over | $86,350 |
Over | $164,900 | but not over | $209,400 | $32,145 | Plus 32% of excess over | $164,900 |
Over | $209,400 | but not over | $523,600 | $46,385 | Plus 35% of excess over | $209,400 |
Over | $523,600 | – | – | $156,355.00 | Plus 37% of excess over | $523,600 |
TABLE #3 – Single
|
||||||
If Taxable Income Is: | Tax Is: | |||||
Not Over | $9,950 | – | – | – | – | – |
Over | $9,950 | but not over | $40,525 | $995 | Plus 12% of excess over | $9,950 |
Over | $40,525 | but not over | $86,375 | $4,664 | Plus 22% of excess over | $40,525 |
Over | $86,375 | but not over | $164,925 | 14,751 | Plus 24% of excess over | $86,375 |
Over | $164,925 | but not over | $209,425 | $33,603 | Plus 32% of excess over | $164,925 |
Over | $209,425 | but not over | $523,600 | $47,843 | Plus 35% of excess over | $209,425 |
Over | $523,600 | – | – | $157,804.25 | Plus 37% of excess over | $523,600 |
TABLE #4 – Married Individual Filing Separate
|
||||||
If Taxable Income Is: | Tax Is: | |||||
Not Over | $9,950 | – | – | — | – | – |
Over | $9,950 | but not over | $40,525 | $995 | Plus 12% of excess over | $9,950 |
Over | $40,525 | but not over | $86,375 | $4,664 | Plus 22% of excess over | $40,525 |
Over | $86,375 | but not over | $164,925 | $14,751 | Plus 24% of excess over | $86,375 |
Over | $164,925 | but not over | $209,425 | $33,603 | Plus 32% of excess over | $164,925 |
Over | $209,425 | but not over | $314,150 | $47,843 | Plus 35% of excess over | $209,425 |
Over | $314,150 | – | – | $84,496.75 | Plus 37% of excess over | $314,150 |
Filing Status | Standard Deduction |
Single | 12,550 |
Head of Household | 18,800 |
Married Filing Jointly | 25,100 |
Married Filing Separately | 12,550 |
For 2021 only, taxpayers claiming the standard deduction are also allowed to deduct from their AGI up to $300 ($600 for joint filers) of cash contributions made to qualified charitable organizations. Normally, charitable contributions are deductible only when itemizing the deductions described next.
Itemized deductions generally include:
(1) Medical expenses, limited to those that exceed 7.5% of your AGI.
(2) Taxes consisting primarily of real property taxes, state income (or sales) tax, and personal property taxes, but limited to a total of $10,000 for the year.
(3) Interest on qualified home acquisition debt and investments; the latter is limited to net investment income (i.e., the deductible interest cannot exceed your investment income after deducting investment expenses).
(4) Charitable contributions, generally limited to 60% of your AGI, but in certain circumstances the limit can be as little as 20% or 30% of AGI. For 2020 and 2021 the limit was increased to 100% of AGI for cash contributions.
(5) Gambling losses to the extent of gambling income, and certain other rarely encountered deductions.
AMT EXEMPTIONS & PHASE OUT | ||
Filing Status | Exemption Amount | Where Exemption Is Totally Phased Out |
Married Filing Jointly | $114,600 | $1,505,600 |
Married Filing Separate | $57,300 | $752,800 |
Unmarried | $73,600 | $818,000 |
AMT TAX RATES | |
AMT Taxable Income | Tax Rate |
0 – $199,900 (1) | 26% |
Over $199,900 (1) | 28% |
(1) $99,950 for married taxpayers filing separately
Your tax will be whichever is the higher of the tax computed the regular way and by the Alternative Minimum Tax. Anticipating when the AMT will affect you is difficult, because it is usually the result of a combination of circumstances. In addition to those items listed above, watch out for transactions involving limited partnerships, depreciation, and business tax credits only allowed against the regular tax. All of these can strongly impact your bottom-line tax and raise a question of possible AMT. Fortunately, due to tax reform that increased the AMT exemption amounts and the phaseout thresholds, fewer taxpayers are paying AMT. Tax Tip: If you were subject to the AMT in the prior year, you itemized your deductions on your federal return for the prior year, and had a state tax refund for that year, part or all of your state income tax refund from that year may not be taxable in the regular tax computation. To the extent that you received no tax benefit from the state tax deduction because of the AMT, that portion of the refund is not included in the subsequent year’s income.
EIC PHASE-OUT RANGE | |||
Number of Children | Joint Return | Others | Maximum Credit |
None | $17,560 – $27,380 | $11,610 – $21,430 | $1,502 |
1 | $25,470 – $48,108 | $19,520 – $42,158 | $3,618 |
2 | $24,470 – $53,865 | $19,520 – $47,915 | $5,980 |
3 | $25,470 – $57,414 | $19,520 – $51,464 | $6,728 |
Please call if this office can be of assistance with your tax planning needs.
19 120th Street
Ocean City, Maryland 21842
(410) 524-2720
FAX: (410) 524-5925
Join our Weekly Newsletter! We promise we won’t spam.
©2022 CG Accounting Group, LLC. All rights reserved.